<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bookkeeping Guide</title>
	<atom:link href="http://bookkeepingguide.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bookkeepingguide.com</link>
	<description>Bookkeeping products and tips</description>
	<lastBuildDate>Wed, 10 Mar 2010 17:46:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Book-Keeping &amp; Accounting for Small Business, 7th edition</title>
		<link>http://bookkeepingguide.com/book-keeping-accounting-for-small-business-7th-edition/</link>
		<comments>http://bookkeepingguide.com/book-keeping-accounting-for-small-business-7th-edition/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:46:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[bookkeeping]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[edition]]></category>
		<category><![CDATA[small]]></category>

		<guid isPermaLink="false">http://bookkeepingguide.com/book-keeping-accounting-for-small-business-7th-edition/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://bookkeepingguide.com/book-keeping-accounting-for-small-business-7th-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mastering Book-Keeping: A Complete Guide to the Principles and Practice of Business Accounting</title>
		<link>http://bookkeepingguide.com/mastering-book-keeping-a-complete-guide-to-the-principles-and-practice-of-business-accounting/</link>
		<comments>http://bookkeepingguide.com/mastering-book-keeping-a-complete-guide-to-the-principles-and-practice-of-business-accounting/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 11:21:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[bookkeeping]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[complete]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[mastering]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[principles]]></category>

		<guid isPermaLink="false">http://bookkeepingguide.com/mastering-book-keeping-a-complete-guide-to-the-principles-and-practice-of-business-accounting/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://bookkeepingguide.com/mastering-book-keeping-a-complete-guide-to-the-principles-and-practice-of-business-accounting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accounting Made Simple: Accounting Explained in 100 Pages or Less</title>
		<link>http://bookkeepingguide.com/accounting-made-simple-accounting-explained-in-100-pages-or-less/</link>
		<comments>http://bookkeepingguide.com/accounting-made-simple-accounting-explained-in-100-pages-or-less/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 09:13:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[explained]]></category>
		<category><![CDATA[less]]></category>
		<category><![CDATA[made]]></category>
		<category><![CDATA[pages]]></category>
		<category><![CDATA[simple]]></category>

		<guid isPermaLink="false">http://bookkeepingguide.com/accounting-made-simple-accounting-explained-in-100-pages-or-less/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://bookkeepingguide.com/accounting-made-simple-accounting-explained-in-100-pages-or-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Balance Sheet</title>
		<link>http://bookkeepingguide.com/the-balance-sheet/</link>
		<comments>http://bookkeepingguide.com/the-balance-sheet/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 03:06:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bookkeeping Tips]]></category>
		<category><![CDATA[balance sheet]]></category>

		<guid isPermaLink="false">http://bookkeepingguide.com/?p=49</guid>
		<description><![CDATA[A balance sheet is a picture of the financial condition of a business at a specific point in time. The activities of a business fall into two separate groups that are reported by an accountant. They are profit-making activities, which includes sales and expenses. This can also be referred to as operating activities. There are [...]]]></description>
		<wfw:commentRss>http://bookkeepingguide.com/the-balance-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookkeeping Systems For Different Businesses</title>
		<link>http://bookkeepingguide.com/bookkeeping-systems-for-different-businesses/</link>
		<comments>http://bookkeepingguide.com/bookkeeping-systems-for-different-businesses/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 17:51:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bookkeeping Tips]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://bookkeepingguide.com/?p=47</guid>
		<description><![CDATA[The type of business you are in will affect the type of records you keep in a number of ways. Whatever system of bookkeeping you use, the details will have to be adapted to your special needs. It is important to have all the information you need for your own use in managing the business [...]]]></description>
		<wfw:commentRss>http://bookkeepingguide.com/bookkeeping-systems-for-different-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Open your own in-home bookkeeping service 2nd edition</title>
		<link>http://bookkeepingguide.com/how-to-open-your-own-in-home-bookkeeping-service-2nd-edition/</link>
		<comments>http://bookkeepingguide.com/how-to-open-your-own-in-home-bookkeeping-service-2nd-edition/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 07:32:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[bookkeeping]]></category>
		<category><![CDATA[edition]]></category>
		<category><![CDATA[inhome]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[your]]></category>

		<guid isPermaLink="false">http://bookkeepingguide.com/how-to-open-your-own-in-home-bookkeeping-service-2nd-edition/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://bookkeepingguide.com/how-to-open-your-own-in-home-bookkeeping-service-2nd-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookkeeping Basics for Freelance Writers</title>
		<link>http://bookkeepingguide.com/bookkeeping-basics-for-freelance-writers/</link>
		<comments>http://bookkeepingguide.com/bookkeeping-basics-for-freelance-writers/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 02:20:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[basics]]></category>
		<category><![CDATA[bookkeeping]]></category>
		<category><![CDATA[freelance]]></category>
		<category><![CDATA[writers]]></category>

		<guid isPermaLink="false">http://bookkeepingguide.com/bookkeeping-basics-for-freelance-writers/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://bookkeepingguide.com/bookkeeping-basics-for-freelance-writers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rediform Extra Sheets for 4-Ring Ledger Binder, 8.5 x 5.5 Inches, 100 per Pack (14-055)</title>
		<link>http://bookkeepingguide.com/rediform-extra-sheets-for-4-ring-ledger-binder-8-5-x-5-5-inches-100-per-pack-14-055/</link>
		<comments>http://bookkeepingguide.com/rediform-extra-sheets-for-4-ring-ledger-binder-8-5-x-5-5-inches-100-per-pack-14-055/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 21:55:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Supplies]]></category>
		<category><![CDATA[14055]]></category>
		<category><![CDATA[4ring]]></category>
		<category><![CDATA[binder]]></category>
		<category><![CDATA[extra]]></category>
		<category><![CDATA[inches]]></category>
		<category><![CDATA[ledger]]></category>
		<category><![CDATA[pack]]></category>
		<category><![CDATA[rediform]]></category>
		<category><![CDATA[sheets]]></category>

		<guid isPermaLink="false">http://bookkeepingguide.com/rediform-extra-sheets-for-4-ring-ledger-binder-8-5-x-5-5-inches-100-per-pack-14-055/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://bookkeepingguide.com/rediform-extra-sheets-for-4-ring-ledger-binder-8-5-x-5-5-inches-100-per-pack-14-055/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction Accounting Software</title>
		<link>http://bookkeepingguide.com/construction-accounting-software/</link>
		<comments>http://bookkeepingguide.com/construction-accounting-software/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 08:40:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Selecting Software]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://bookkeepingguide.com/?p=42</guid>
		<description><![CDATA[How do you find the right construction accounting software to fit your needs? The answer to that is to check out the product, check out the technology, and check out the company.

The product is the software. Ask yourself what the software can do for you. Is it easy to use? Does it provide all the [...]]]></description>
		<wfw:commentRss>http://bookkeepingguide.com/construction-accounting-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peachtree Premium Accounting for Construction 2009</title>
		<link>http://bookkeepingguide.com/peachtree-premium-accounting-for-construction-2009/</link>
		<comments>http://bookkeepingguide.com/peachtree-premium-accounting-for-construction-2009/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 07:52:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Construction Accounting]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[peachtree]]></category>
		<category><![CDATA[premium]]></category>

		<guid isPermaLink="false">http://bookkeepingguide.com/peachtree-premium-accounting-for-construction-2009/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://bookkeepingguide.com/peachtree-premium-accounting-for-construction-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
