<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bookkeeping Guide &#187; Bookkeeping Tips</title>
	<atom:link href="http://bookkeepingguide.com/category/bookkeeping-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://bookkeepingguide.com</link>
	<description>Bookkeeping products and tips - your bookkeeping website</description>
	<lastBuildDate>Sun, 18 Mar 2012 13:30:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Should Your Outsource Your Bookkeeping?</title>
		<link>http://bookkeepingguide.com/should-your-outsource-your-bookkeeping/</link>
		<comments>http://bookkeepingguide.com/should-your-outsource-your-bookkeeping/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 05:13:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bookkeeping Tips]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://bookkeepingguide.com/?p=65</guid>
		<description><![CDATA[All businesses need to properly record their financial transactions for taxation purposes, and should also do it to stay on top of their financial situation. Since not all business owners posess bookeeping knowledge, you may want to outsource your bookkeeping rather than hire an employee to do so. There are numerous of reasons why you [...]]]></description>
		<wfw:commentRss>http://bookkeepingguide.com/should-your-outsource-your-bookkeeping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookkeeping for Inventory and Expenses</title>
		<link>http://bookkeepingguide.com/bookkeeping-for-inventory-and-expenses/</link>
		<comments>http://bookkeepingguide.com/bookkeeping-for-inventory-and-expenses/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 10:16:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bookkeeping Tips]]></category>
		<category><![CDATA[expenses]]></category>
		<category><![CDATA[inventory]]></category>

		<guid isPermaLink="false">http://bookkeepingguide.com/?p=56</guid>
		<description><![CDATA[Inventory: Inventory is usually the largest current asset of a business that sells products. If the inventory account is greater at the end of the period than at the start of the reporting period, the amount the business actually paid in cash for that inventory is more than what the business recorded as its cost [...]]]></description>
		<wfw:commentRss>http://bookkeepingguide.com/bookkeeping-for-inventory-and-expenses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Balance Sheet</title>
		<link>http://bookkeepingguide.com/the-balance-sheet/</link>
		<comments>http://bookkeepingguide.com/the-balance-sheet/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 03:06:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bookkeeping Tips]]></category>
		<category><![CDATA[balance sheet]]></category>

		<guid isPermaLink="false">http://bookkeepingguide.com/?p=49</guid>
		<description><![CDATA[A balance sheet is a picture of the financial condition of a business at a specific point in time. The activities of a business fall into two separate groups that are reported by an accountant. They are profit-making activities, which includes sales and expenses. This can also be referred to as operating activities. There are [...]]]></description>
		<wfw:commentRss>http://bookkeepingguide.com/the-balance-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookkeeping Systems For Different Businesses</title>
		<link>http://bookkeepingguide.com/bookkeeping-systems-for-different-businesses/</link>
		<comments>http://bookkeepingguide.com/bookkeeping-systems-for-different-businesses/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 17:51:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bookkeeping Tips]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://bookkeepingguide.com/?p=47</guid>
		<description><![CDATA[The type of business you are in will affect the type of records you keep in a number of ways. Whatever system of bookkeeping you use, the details will have to be adapted to your special needs. It is important to have all the information you need for your own use in managing the business [...]]]></description>
		<wfw:commentRss>http://bookkeepingguide.com/bookkeeping-systems-for-different-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookkeeping Basics</title>
		<link>http://bookkeepingguide.com/bookkeeping-basics/</link>
		<comments>http://bookkeepingguide.com/bookkeeping-basics/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 08:18:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bookkeeping Tips]]></category>

		<guid isPermaLink="false">http://bookkeepingguide.com/?p=35</guid>
		<description><![CDATA[Most people probably think of bookkeeping and accounting as the same thing, but bookkeeping is really one function of accounting, while accounting encompasses many functions involved in managing the financial affairs of a business. Accountants prepare reports based, in part, on the work of bookkeepers. Bookkeepers perform various record-keeping tasks. Some of them include the [...]]]></description>
		<wfw:commentRss>http://bookkeepingguide.com/bookkeeping-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

